Meet The 500 Richest People On Earth In 2019
| Rank | Name | Total net worth | Country | Industry |
|---|---|---|---|---|
| 1 | Jeff Bezos | $140B | United States | Technology |
| 2 | Bill Gates | $98.3B | United States | Technology |
| 3 | Bernard Arnault | $83.1B | France | Consumer |
| 4 | Warren Buffett | $83.0B | United States | Diversified |
| 5 | Amancio Ortega | $67.9B | Spain | Retail |
| 6 | Mark Zuckerberg | $67.3B | United States | Technology |
| 7 | Larry Page | $56.8B | United States | Technology |
| 8 | Larry Ellison | $56.1B | United States | Technology |
| 9 | Sergey Brin | $55.2B | United States | Technology |
| 10 | Carlos Slim | $55.2B | Mexico | Diversified |
| 11 | Francoise Bettencourt Meyers | $51.0B | France | Consumer |
| 12 | Mukesh Ambani | $48.6B | India | Energy |
| 13 | Jim Walton | $46.9B | United States | Retail |
| 14 | Rob Walton | $46.0B | United States | Retail |
| 15 | Alice Walton | $44.9B | United States | Retail |
| 16 | Charles Koch | $44.4B | United States | Industrial |
| 17 | David Koch | $44.4B | United States | Industrial |
| 18 | Jack Ma | $42.8B | China | Technology |
| 19 | Steve Ballmer | $42.2B | United States | Technology |
| 20 | Pony Ma | $36.9B | China | Technology |
| 21 | Jacqueline Mars | $35.8B | United States | Food & Beverage |
| 22 | John Mars | $35.8B | United States | Food & Beverage |
| 23 | Hui Ka Yan | $35.4B | China | Real Estate |
| 24 | Francois Pinault | $34.7B | France | Consumer |
| 25 | Sheldon Adelson | $33.1B | United States | Entertainment |
| 26 | Phil Knight | $32.9B | United States | Consumer |
| 27 | Michael Dell | $31.0B | United States | Technology |
| 28 | Li Ka-Shing | $30.8B | Hong Kong | Real Estate |
| 29 | Dieter Schwarz | $25.3B | Germany | Retail |
| 30 | Tadashi Yanai | $25.3B | Japan | Retail |
| 31 | Giovanni Ferrero | $24.2B | Italy | Food & Beverage |
| 32 | Lee Shau Kee | $23.7B | Hong Kong | Real Estate |
| 33 | Elon R Musk | $22.8B | United States | Technology |
| 34 | Jorge Paulo Lemann | $22.1B | Brazil | Food & Beverage |
| 35 | Vladimir Potanin | $21.0B | Russian Federation | Commodities |
| 36 | Alain Wertheimer | $21.0B | France | Consumer |
| 37 | Gerard Wertheimer | $21.0B | France | Consumer |
| 38 | Yang Huiyan | $21.0B | China | Real Estate |
| 39 | Pallonji Mistry | $20.9B | Ireland | Industrial |
| 40 | Carl Icahn | $20.6B | United States | Diversified |
| 41 | Susanne Klatten | $20.5B | Germany | Industrial |
| 42 | Leonardo del Vecchio | $20.3B | Italy | Consumer |
| 43 | Leonid Mikhelson | $20.0B | Russian Federation | Energy |
| 44 | Vladimir Lisin | $19.9B | Russian Federation | Industrial |
| 45 | Wang Jianlin | $19.7B | China | Real Estate |
| 46 | Laurene Powell Jobs | $19.4B | United States | Media & Telecom |
| 47 | Rupert Murdoch | $19.1B | United States | Media & Telecom |
| 48 | Joseph Safra | $19.0B | Brazil | Finance |
| 49 | Azim Premji | $18.9B | India | Technology |
| 50 | Vagit Alekperov | $18.8B | Russian Federation | Energy |
| 51 | Len Blavatnik | $18.8B | United States | Diversified |
| 52 | Alexey Mordashov | $18.6B | Russian Federation | Industrial |
| 53 | Robert Kuok | $17.9B | Malaysia | Diversified |
| 54 | Jim Ratcliffe | $17.9B | United Kingdom | Industrial |
| 55 | Takemitsu Takizaki | $17.7B | Japan | Technology |
| 56 | Leonard Lauder | $17.6B | United States | Consumer |
| 57 | Gina Rinehart | $17.5B | Australia | Commodities |
| 58 | Donald Bren | $17.2B | United States | Real Estate |
| 59 | Thomas Peterffy | $17.2B | United States | Finance |
| 60 | Masayoshi Son | $17.2B | Japan | Technology |
| 61 | Stefan Quandt | $17.2B | Germany | Industrial |
| 62 | Lee Kun Hee | $17.1B | Korea, Republic of | Diversified |
| 63 | Aliko Dangote | $16.8B | Nigeria | Industrial |
| 64 | Ron Perelman | $16.8B | United States | Diversified |
| 65 | Jim Simons | $16.6B | United States | Finance |
| 66 | Iris Fontbona | $16.6B | Chile | Commodities |
| 67 | He Xiangjian | $16.5B | China | Consumer |
| 68 | Ray Dalio | $16.2B | United States | Finance |
| 69 | Lukas Walton | $16.1B | United States | Retail |
| 70 | Henry Cheng | $16.0B | Hong Kong | Retail |
| 71 | Alisher Usmanov | $16.0B | Russian Federation | Diversified |
| 72 | Colin Huang | $16.0B | China | Technology |
| 73 | Charlene de Carvalho-Heineken | $15.8B | Netherlands | Food & Beverage |
| 74 | Ernesto Bertarelli | $15.7B | Switzerland | Diversified |
| 75 | Roman Abramovich | $15.7B | Russian Federation | Diversified |
| 76 | Heinz Hermann Thiele | $15.6B | Germany | Industrial |
| 77 | Alwaleed Al Saud | $15.5B | Saudi Arabia | Diversified |
| 78 | Zhang Zhidong | $15.5B | China | Technology |
| 79 | Elaine Marshall | $15.3B | United States | Industrial |
| 80 | Lui Che Woo | $15.2B | Hong Kong | Entertainment |
| 81 | Budi Hartono | $15.1B | Indonesia | Diversified |
| 82 | Dietrich Mateschitz | $15.0B | Austria | Food & Beverage |
| 83 | Stefan Persson | $15.0B | Sweden | Retail |
| 84 | James Dyson | $14.8B | United Kingdom | Consumer |
| 85 | Lakshmi Mittal | $14.7B | India | Commodities |
| 86 | Shiv Nadar | $14.5B | India | Technology |
| 87 | Abby Johnson | $14.4B | United States | Finance |
| 88 | Gennady Timchenko | $14.4B | Russian Federation | Diversified |
| 89 | Michael Hartono | $14.3B | Indonesia | Diversified |
| 90 | Andrey Melnichenko | $14.1B | Russian Federation | Industrial |
| 91 | Viktor Vekselberg | $14.1B | Russian Federation | Industrial |
| 92 | John Menard Jr | $13.9B | United States | Retail |
| 93 | Charoen Sirivadhanabhakdi | $13.8B | Thailand | Food & Beverage |
| 94 | Eric Schmidt | $13.7B | United States | Technology |
| 95 | William Ding | $13.6B | China | Technology |
| 96 | Carl Cook | $13.3B | United States | Health Care |
| 97 | Alejandro Santo Domingo | $13.2B | Colombia | Food & Beverage |
| 98 | Mikhail Fridman | $13.0B | Russian Federation | Diversified |
| 99 | Harold Hamm | $12.9B | United States | Energy |
| 100 | Steve Schwarzman | $12.8B | United States | Finance |
| 101 | Hasso Plattner | $12.8B | Germany | Technology |
| 102 | Georg Schaeffler | $12.7B | Germany | Industrial |
| 103 | Donald Newhouse | $12.7B | United States | Media & Telecom |
| 104 | Li Shu Fu | $12.6B | China | Industrial |
| 105 | Klaus-Michael Kuehne | $12.6B | Germany | Industrial |
| 106 | Thomas Frist | $12.5B | United States | Health Care |
| 107 | Hugh Grosvenor | $12.4B | United Kingdom | Real Estate |
| 108 | Raymond Kwok | $12.3B | Hong Kong | Real Estate |
| 109 | Thomas Kwok | $12.3B | Hong Kong | Real Estate |
| 110 | Dustin Moskovitz | $12.1B | United States | Technology |
| 111 | Robin Li | $12.1B | China | Technology |
| 112 | Hans Rausing | $12.1B | Sweden | Diversified |
| 113 | Wang Wei | $11.9B | China | Services |
| 114 | Phil Anschutz | $11.9B | United States | Diversified |
| 115 | Peter Woo | $11.9B | Hong Kong | Real Estate |
| 116 | Dave Duffield | $11.8B | United States | Technology |
| 117 | Lei Jun | $11.8B | China | Technology |
| 118 | Petr Kellner | $11.8B | Czech Republic | Diversified |
| 119 | Micky Arison | $11.5B | United States | Entertainment |
| 120 | Jim Goodnight | $11.4B | United States | Technology |
| 121 | Michael Kadoorie | $11.4B | Hong Kong | Energy |
| 122 | Autry Stephens | $11.4B | United States | Energy |
| 123 | Stefano Pessina | $11.3B | Monaco | Retail |
| 124 | Uday Kotak | $11.2B | India | Finance |
| 125 | Joseph Tsai | $11.2B | Canada | Technology |
| 126 | David Tepper | $11.2B | United States | Finance |
| 127 | Reinhold Wuerth | $11.1B | Germany | Industrial |
| 128 | Tan Siok Tjien | $11.0B | Indonesia | Consumer |
| 129 | Luis Sarmiento | $10.9B | Colombia | Finance |
| 130 | Jan Koum | $10.8B | United States | Technology |
| 131 | Ricardo Salinas | $10.7B | Mexico | Diversified |
| 132 | Charlie Ergen | $10.7B | United States | Media & Telecom |
| 133 | Mikhail Prokhorov | $10.7B | Russian Federation | Diversified |
| 134 | George Kaiser | $10.5B | United States | Energy |
| 135 | Gordon Moore | $10.5B | United States | Technology |
| 136 | Karl Albrecht Jr | $10.2B | Germany | Retail |
| 137 | Beate Heister | $10.2B | Germany | Retail |
| 138 | Marcel Telles | $10.2B | Brazil | Food & Beverage |
| 139 | Steve Cohen | $10.2B | United States | Finance |
| 140 | Eyal Ofer | $10.1B | Israel | Services |
| 141 | Stephen Ross | $10.1B | United States | Real Estate |
| 142 | Alberto Bailleres | $10.1B | Mexico | Commodities |
| 143 | Dmitry Rybolovlev | $10.0B | Russian Federation | Diversified |
| 144 | Harry Triguboff | $9.94B | Australia | Real Estate |
| 145 | Sara Mota de Larrea | $9.92B | Mexico | Commodities |
| 146 | Ken Griffin | $9.81B | United States | Finance |
| 147 | Liu Yonghao | $9.66B | China | Diversified |
| 148 | Sun Hongbin | $9.65B | United States | Real Estate |
| 149 | Robert Rowling | $9.62B | United States | Energy |
| 150 | Yongxing Liu | $9.56B | China | Industrial |
| 151 | Pang Kang | $9.44B | China | Food & Beverage |
| 152 | Pierre Omidyar | $9.31B | United States | Technology |
| 153 | Eduardo Saverin | $9.30B | Brazil | Technology |
| 154 | Carlos Sicupira | $9.21B | Brazil | Food & Beverage |
| 155 | Mohammed Al-Amoudi | $8.98B | Saudi Arabia | Energy |
| 156 | Marijke Mars | $8.92B | United States | Food & Beverage |
| 157 | Victoria Mars | $8.92B | United States | Food & Beverage |
| 158 | Pam Mars-Wright | $8.92B | United States | Food & Beverage |
| 159 | Valerie Mars | $8.92B | United States | Food & Beverage |
| 160 | Victor Rashnikov | $8.90B | Russian Federation | Industrial |
| 161 | Ma Jianrong | $8.90B | China | Consumer |
| 162 | August von Finck | $8.78B | Germany | Diversified |
| 163 | John Malone | $8.75B | United States | Media & Telecom |
| 164 | German Khan | $8.70B | Russian Federation | Diversified |
| 165 | Charles Schwab | $8.66B | United States | Finance |
| 166 | Wu Yajun | $8.66B | China | Real Estate |
| 167 | Jim Kennedy | $8.60B | United States | Media & Telecom |
| 168 | Dilip Shanghvi | $8.60B | India | Health Care |
| 169 | Blair Parry-Okeden | $8.59B | United States | Media & Telecom |
| 170 | Sun Piaoyang | $8.53B | China | Health Care |
| 171 | Joseph Lau | $8.51B | Hong Kong | Real Estate |
| 172 | Robert Pera | $8.48B | United States | Technology |
| 173 | Bertil Hult | $8.33B | Sweden | Diversified |
| 174 | Dan Gilbert | $8.29B | United States | Real Estate |
| 175 | Goh Cheng Liang | $8.25B | Singapore | Industrial |
| 176 | Jim Davis | $8.24B | United States | Consumer |
| 177 | Andy Beal | $8.20B | United States | Finance |
| 178 | John Fredriksen | $8.20B | Cyprus | Industrial |
| 179 | Gianluigi Aponte | $8.19B | Switzerland | Services |
| 180 | Cyrus Poonawalla | $8.18B | India | Health Care |
| 181 | Ned Johnson III | $8.15B | United States | Finance |
| 182 | David Geffen | $8.14B | United States | Entertainment |
| 183 | Patrick Soon-Shiong | $8.12B | United States | Health Care |
| 184 | Wee Cho Yaw | $8.11B | Singapore | Finance |
| 185 | Zeng Yuqun | $8.09B | Hong Kong | Industrial |
| 186 | Xu Shihui | $8.04B | China | Food & Beverage |
| 187 | Radhakishan Damani | $8.04B | India | Retail |
| 188 | Stan Kroenke | $8.02B | United States | Real Estate |
| 189 | Wu Shaoxun | $7.94B | China | Food & Beverage |
| 190 | Paolo Rocca | $7.87B | Italy | Commodities |
| 191 | Reinhold Schmieding | $7.86B | United States | Health Care |
| 192 | Charles Gerald John Cadogan | $7.78B | United Kingdom | Real Estate |
| 193 | Dietmar Hopp | $7.72B | Germany | Technology |
| 194 | Leonid Fedun | $7.65B | Russian Federation | Energy |
| 195 | John Albert Sobrato | $7.64B | United States | Real Estate |
| 196 | Sherry Brydson | $7.64B | Canada | Media & Telecom |
| 197 | Gong Hongjia | $7.56B | China | Technology |
| 198 | Gustaf Douglas | $7.54B | Sweden | Diversified |
| 199 | Teh Hong Piow | $7.47B | Malaysia | Finance |
| 200 | Melker Schorling | $7.45B | Sweden | Diversified |
| 201 | Richard Kinder | $7.43B | United States | Energy |
| 202 | Silvio Berlusconi | $7.42B | Italy | Media & Telecom |
| 203 | Patrick Drahi | $7.38B | France | Media & Telecom |
| 204 | Christy Walton | $7.33B | United States | Retail |
| 205 | Emmanuel Besnier | $7.26B | France | Food & Beverage |
| 206 | Gautam Adani | $7.22B | India | Industrial |
| 207 | Hui Wing Mau | $7.22B | Hong Kong | Real Estate |
| 208 | Jorn Rausing | $7.20B | Sweden | Services |
| 209 | Galen Weston | $7.19B | Canada | Retail |
| 210 | Mohamed Al Jaber | $7.19B | Saudi Arabia | Retail |
| 211 | Savitri Jindal | $7.19B | India | Commodities |
| 212 | Tim Sweeney | $7.18B | United States | Technology |
| 213 | Hansjoerg Wyss | $7.08B | Switzerland | Health Care |
| 214 | Ronald McAulay | $7.08B | Hong Kong | Energy |
| 215 | Theo Albrecht Jr | $7.06B | Germany | Retail |
| 216 | Nusli Wadia | $7.04B | India | Diversified |
| 217 | Graeme Hart | $7.03B | New Zealand | Finance |
| 218 | Nicky Oppenheimer | $7.03B | South Africa | Diversified |
| 219 | Nassef Sawiris | $7.01B | Egypt | Industrial |
| 220 | George Soros | $7.00B | United States | Finance |
| 221 | Heinrich Deichmann | $6.98B | Germany | Retail |
| 222 | Ralph Lauren | $6.98B | United States | Consumer |
| 223 | Richard Liu | $6.93B | China | Technology |
| 224 | Eli Broad | $6.92B | United States | Diversified |
| 225 | George Lucas | $6.91B | United States | Entertainment |
| 226 | Kei Hoi Pang | $6.87B | China | Real Estate |
| 227 | Alexander Abramov | $6.86B | Russian Federation | Industrial |
| 228 | Sandra Ortega Mera | $6.85B | Spain | Retail |
| 229 | Mike Cannon-Brookes | $6.84B | Australia | Technology |
| 230 | Scott Farquhar | $6.84B | Australia | Technology |
| 231 | Marc Benioff | $6.81B | United States | Technology |
| 232 | Johann Rupert | $6.74B | South Africa | Diversified |
| 233 | Jay Y Lee | $6.72B | Korea, Republic of | Diversified |
| 234 | Frederik Paulsen | $6.69B | Sweden | Health Care |
| 235 | Zhang Jindong | $6.67B | China | Retail |
| 236 | Milane Duncan Frantz | $6.61B | United States | Energy |
| 237 | Jeff Hildebrand | $6.59B | United States | Energy |
| 238 | Randa Duncan Williams | $6.58B | United States | Energy |
| 239 | Dannine Avara | $6.58B | United States | Energy |
| 240 | Alexey Kuzmichev | $6.58B | Russian Federation | Diversified |
| 241 | Andy Bechtolsheim | $6.57B | Germany | Technology |
| 242 | Antonia Axson Johnson | $6.57B | Sweden | Industrial |
| 243 | Scott Duncan | $6.55B | United States | Energy |
| 244 | Vivien Chen | $6.54B | Hong Kong | Real Estate |
| 245 | Vivek Sehgal | $6.53B | Australia | Industrial |
| 246 | Marian Ilitch | $6.52B | United States | Food & Beverage |
| 247 | Jim Pattison | $6.52B | Canada | Media & Telecom |
| 248 | Johann Graf | $6.48B | Austria | Entertainment |
| 249 | Zhang Bangxin | $6.47B | China | Services |
| 250 | Prakash Lohia | $6.42B | Indonesia | Industrial |
| 251 | Les Wexner | $6.41B | United States | Retail |
| 252 | Giorgio Armani | $6.32B | Italy | Consumer |
| 253 | Kirsten Rausing | $6.30B | Sweden | Services |
| 254 | Finn Rausing | $6.30B | Sweden | Services |
| 255 | Aloys Wobben | $6.26B | Germany | Energy |
| 256 | Seo Jung-Jin | $6.22B | Korea, Republic of | Health Care |
| 257 | Simon Reuben | $6.18B | United Kingdom | Diversified |
| 258 | David Reuben | $6.18B | United Kingdom | Diversified |
| 259 | Pedro Moreira Salles | $6.12B | Brazil | Finance |
| 260 | Tsai Eng-Meng | $6.12B | Taiwan | Food & Beverage |
| 261 | Kumar Birla | $6.08B | India | Industrial |
| 262 | Ludwig Merckle | $6.08B | Germany | Industrial |
| 263 | Zhou Hongyi | $6.06B | China | Technology |
| 264 | Natie Kirsh | $6.03B | South Africa | Food & Beverage |
| 265 | Charles Butt | $6.02B | United States | Retail |
| 266 | Jerry Jones | $6.02B | United States | Entertainment |
| 267 | Niels Louis-Hansen | $6.02B | Denmark | Health Care |
| 268 | Henry Kravis | $6.00B | United States | Finance |
| 269 | George Roberts | $5.98B | United States | Finance |
| 270 | Steven Spielberg | $5.98B | United States | Entertainment |
| 271 | Lu Weiding | $5.94B | China | Diversified |
| 272 | Joao Moreira Salles | $5.93B | Brazil | Finance |
| 273 | Fernando Moreira Salles | $5.93B | Brazil | Finance |
| 274 | Walter Salles | $5.93B | Brazil | Finance |
| 275 | Guo Guangchang | $5.93B | China | Finance |
| 276 | Bob Rich | $5.92B | United States | Food & Beverage |
| 277 | Rinat Akhmetov | $5.90B | Ukraine | Industrial |
| 278 | Ronda Stryker | $5.89B | United States | Health Care |
| 279 | Stef Wertheimer | $5.88B | Israel | Diversified |
| 280 | Wolfgang Marguerre | $5.84B | Germany | Health Care |
| 281 | Nie Tengyun | $5.80B | China | Services |
| 282 | Leon Black | $5.77B | United States | Finance |
| 283 | Jude Reyes | $5.75B | United States | Consumer |
| 284 | Chris Reyes | $5.75B | United States | Consumer |
| 285 | Joe Lewis | $5.71B | United Kingdom | Diversified |
| 286 | Theo Mueller | $5.70B | Germany | Food & Beverage |
| 287 | Margaretta Taylor | $5.69B | United States | Media & Telecom |
| 288 | James Chambers | $5.69B | United States | Media & Telecom |
| 289 | Katharine Rayner | $5.69B | United States | Media & Telecom |
| 290 | John Sall | $5.63B | United States | Technology |
| 291 | Petr Aven | $5.62B | Russian Federation | Diversified |
| 292 | John P Grayken | $5.61B | Ireland | Finance |
| 293 | Benu Gopal Bangur | $5.60B | India | Commodities |
| 294 | Shari Arison | $5.58B | Israel | Diversified |
| 295 | Kim Jungju | $5.57B | Korea, Republic of | Technology |
| 296 | Rocco Commisso | $5.55B | United States | Media & Telecom |
| 297 | Jack Dorsey | $5.53B | United States | Technology |
| 298 | Ray Hunt | $5.52B | United States | Energy |
| 299 | Diane Hendricks | $5.52B | United States | Services |
| 300 | Philip Ng | $5.51B | Singapore | Real Estate |
| 301 | Izzy Englander | $5.49B | United States | Finance |
| 302 | John Paulson | $5.48B | United States | Finance |
| 303 | Richard LeFrak | $5.48B | United States | Real Estate |
| 304 | Arthur Irving | $5.47B | Canada | Energy |
| 305 | Sultan Al Kabeer | $5.47B | Saudi Arabia | Consumer |
| 306 | Charles Dolan | $5.47B | United States | Media & Telecom |
| 307 | Majid Al Futtaim | $5.45B | United Arab Emirates | Real Estate |
| 308 | Travis Kalanick | $5.45B | United States | Technology |
| 309 | Terry Pegula | $5.43B | United States | Energy |
| 310 | Dhanin Chearavanont | $5.42B | Thailand | Retail |
| 311 | Robert Ng | $5.41B | Singapore | Real Estate |
| 312 | Frank Wang | $5.39B | China | Technology |
| 313 | Xu Jingren | $5.39B | China | Health Care |
| 314 | Lynn Schusterman | $5.38B | United States | Energy |
| 315 | David Shaw | $5.32B | United States | Finance |
| 316 | Manny Villar | $5.30B | Philippines | Diversified |
| 317 | Richard Branson | $5.30B | United Kingdom | Diversified |
| 318 | Tan Kim Choo | $5.28B | Singapore | Real Estate |
| 319 | Tamara Hughes Gustavson | $5.27B | United States | Services |
| 320 | Yasumitsu Shigeta | $5.25B | Japan | Media & Telecom |
| 321 | JK Irving | $5.25B | Canada | Commodities |
| 322 | Alexander Otto | $5.23B | Germany | Real Estate |
| 323 | Lucio Tan | $5.23B | Philippines | Diversified |
| 324 | Cai Kui | $5.22B | China | Real Estate |
| 325 | Ivan Glasenberg | $5.21B | Australia | Commodities |
| 326 | Lino Saputo | $5.20B | Canada | Food & Beverage |
| 327 | Bidzina Ivanishvili | $5.20B | Georgia | Diversified |
| 328 | David Thomson | $5.19B | Canada | Media & Telecom |
| 329 | Micree Zhan | $5.19B | China | Technology |
| 330 | Laurence Graff | $5.18B | United Kingdom | Consumer |
| 331 | Dennis Washington | $5.18B | United States | Industrial |
| 332 | Quek Leng Chan | $5.13B | Malaysia | Diversified |
| 333 | Pansy Catilina Ho | $5.13B | Hong Kong | Entertainment |
| 334 | Jeff Sutton | $5.11B | United States | Real Estate |
| 335 | Tilman Fertitta | $5.09B | United States | Entertainment |
| 336 | Li Shuirong | $5.08B | China | Energy |
| 337 | Leonard Stern | $5.07B | United States | Real Estate |
| 338 | John Reece | $5.07B | United Kingdom | Industrial |
| 339 | Andrew Forrest | $5.06B | Australia | Commodities |
| 340 | Stan Druckenmiller | $5.06B | United States | Finance |
| 341 | Vincent Bollore | $5.04B | France | Diversified |
| 342 | Yao Zhenhua | $5.04B | China | Diversified |
| 343 | Hiroshi Mikitani | $5.04B | Japan | Retail |
| 344 | Andrew Currie | $5.04B | United Kingdom | Industrial |
| 345 | Edward Roski | $5.03B | United States | Real Estate |
| 346 | Axel Oberwelland | $5.01B | Germany | Food & Beverage |
| 347 | Alain Merieux | $5.01B | France | Health Care |
| 348 | Naguib Sawiris | $5.00B | Egypt | Media & Telecom |
| 349 | Shigenobu Nagamori | $5.00B | Japan | Industrial |
| 350 | Magdalena Martullo-Blocher | $4.99B | Switzerland | Industrial |
| 351 | Nancy Walton Laurie | $4.97B | United States | Retail |
| 352 | Anil Agarwal | $4.93B | India | Industrial |
| 353 | Taylor Thomson | $4.93B | Canada | Media & Telecom |
| 354 | Ermirio de Moraes | $4.93B | Brazil | Commodities |
| 355 | Maria Helena Moraes | $4.93B | Brazil | Industrial |
| 356 | Samuel Yin | $4.92B | Taiwan | Diversified |
| 357 | Peter Thomson | $4.91B | Canada | Media & Telecom |
| 358 | Clive Calder | $4.90B | United Kingdom | Entertainment |
| 359 | Trevor Rees-Jones | $4.89B | United States | Energy |
| 360 | Kenneth Dart | $4.89B | Cayman Islands | Finance |
| 361 | Pierre Bellon | $4.88B | France | Retail |
| 362 | Helen Johnson-Leipold | $4.88B | United States | Consumer |
| 363 | Zhang Yong | $4.88B | Singapore | Food & Beverage |
| 364 | Shu Ping | $4.88B | Singapore | Food & Beverage |
| 365 | Tom Love | $4.87B | United States | Retail |
| 366 | Judy Love | $4.87B | United States | Retail |
| 367 | David Filo | $4.87B | United States | Technology |
| 368 | Rahel Blocher | $4.86B | Switzerland | Industrial |
| 369 | Anthony Pratt | $4.85B | Australia | Industrial |
| 370 | Jeff Skoll | $4.85B | Canada | Technology |
| 371 | Guenther Fielmann | $4.84B | Germany | Consumer |
| 372 | Rahul Bajaj | $4.84B | India | Diversified |
| 373 | Lee Shin Cheng | $4.83B | Malaysia | Commodities |
| 374 | Kjeld Kristiansen | $4.82B | Denmark | Consumer |
| 375 | Charles Johnson | $4.81B | United States | Finance |
| 376 | Francis Choi | $4.80B | Hong Kong | Real Estate |
| 377 | Shahid Khan | $4.79B | United States | Consumer |
| 378 | Terry Gou | $4.79B | Taiwan | Industrial |
| 379 | Udo Tschira | $4.79B | Germany | Technology |
| 380 | Harald Tschira | $4.79B | Germany | Technology |
| 381 | Herbert Johnson III | $4.78B | United States | Consumer |
| 382 | Winnie Johnson | $4.78B | United States | Consumer |
| 383 | Curt Johnson III | $4.78B | United States | Consumer |
| 384 | Zhang Shiping | $4.78B | China | Industrial |
| 385 | Anders Holch Povlsen | $4.77B | Denmark | Retail |
| 386 | Wang Chuan-Fu | $4.75B | China | Consumer |
| 387 | Barry Diller | $4.74B | United States | Technology |
| 388 | Kelcy Warren | $4.70B | United States | Energy |
| 389 | Agnete Thinggaard | $4.67B | Denmark | Consumer |
| 390 | Sofie Kiaer Kristiansen | $4.67B | Denmark | Consumer |
| 391 | Thomas Kristiansen | $4.66B | Denmark | Consumer |
| 392 | Yao Liangsong | $4.66B | China | Retail |
| 393 | Odd Reitan | $4.65B | Norway | Food & Beverage |
| 394 | Sumet Jiaravanon | $4.64B | Thailand | Diversified |
| 395 | Thomas Schmidheiny | $4.64B | Switzerland | Industrial |
| 396 | Kjell Inge Rokke | $4.63B | Norway | Industrial |
| 397 | Iskander Makhmudov | $4.63B | Russian Federation | Commodities |
| 398 | Jaran Chiaravanont | $4.60B | Thailand | Diversified |
| 399 | Richard Li | $4.57B | Hong Kong | Media & Telecom |
| 400 | Reed Hastings | $4.55B | United States | Technology |
| 401 | Pat Stryker | $4.54B | United States | Health Care |
| 402 | Jiang Rensheng | $4.54B | China | Health Care |
| 403 | Judy Faulkner | $4.54B | United States | Technology |
| 404 | Sam Zell | $4.53B | United States | Real Estate |
| 405 | David Sun | $4.53B | United States | Technology |
| 406 | John Tu | $4.53B | United States | Technology |
| 407 | Vikram Lal | $4.52B | India | Industrial |
| 408 | Montri Jiaravanont | $4.52B | Thailand | Diversified |
| 409 | Vera Michalski-Hoffmann | $4.51B | Switzerland | Health Care |
| 410 | Maja Hoffmann | $4.51B | Switzerland | Health Care |
| 411 | Frank Lowy | $4.50B | Australia | Real Estate |
| 412 | Jaime Gilinski Bacal | $4.48B | Colombia | Finance |
| 413 | Rupert Johnson | $4.48B | United States | Finance |
| 414 | Andre Hoffmann | $4.47B | Switzerland | Health Care |
| 415 | Liz Mohn | $4.47B | Germany | Media & Telecom |
| 416 | Olav Thon | $4.47B | Norway | Real Estate |
| 417 | Lin Bin | $4.44B | United States | Technology |
| 418 | Wang Xing | $4.44B | China | Technology |
| 419 | Ananda Krishnan | $4.43B | Malaysia | Diversified |
| 420 | Denise Coates | $4.43B | United Kingdom | Entertainment |
| 421 | Tom Morris | $4.42B | United Kingdom | Retail |
| 422 | Zhou Qunfei | $4.41B | China | Technology |
| 423 | Idan Ofer | $4.41B | Israel | Energy |
| 424 | Frits Goldschmeding | $4.39B | Netherlands | Retail |
| 425 | Chung Mong-Koo | $4.39B | Korea, Republic of | Industrial |
| 426 | Sarath Ratanavadi | $4.39B | India | Energy |
| 427 | Bernie Marcus | $4.38B | United States | Retail |
| 428 | Bob Kraft | $4.36B | United States | Entertainment |
| 429 | Masatoshi Ito | $4.35B | Japan | Retail |
| 430 | Suh Kyung-Bae | $4.31B | Korea, Republic of | Consumer |
| 431 | Abdullah Al Ghurair | $4.31B | United Arab Emirates | Diversified |
| 432 | Enrique Razon | $4.30B | Philippines | Services |
| 433 | B Wayne Hughes | $4.30B | United States | Services |
| 434 | David Cheriton | $4.29B | Canada | Technology |
| 435 | Micky Jagtiani | $4.28B | India | Retail |
| 436 | Ross Perot | $4.28B | United States | Diversified |
| 437 | Gabe Newell | $4.27B | United States | Technology |
| 438 | K P Singh | $4.26B | India | Real Estate |
| 439 | Michael Herz | $4.25B | Germany | Consumer |
| 440 | Wolfgang Herz | $4.25B | Germany | Consumer |
| 441 | Isaac Perlmutter | $4.25B | United States | Entertainment |
| 442 | Andrey Guryev | $4.24B | Russian Federation | Industrial |
| 443 | Ajay Piramal | $4.22B | India | Finance |
| 444 | Thomas Strungmann | $4.22B | Germany | Health Care |
| 445 | Andreas Strungmann | $4.22B | Germany | Health Care |
| 446 | Woody Johnson | $4.21B | United States | Diversified |
| 447 | Anthoni Salim | $4.20B | Indonesia | Diversified |
| 448 | Margarita Louis-Dreyfus | $4.20B | Switzerland | Commodities |
| 449 | Antti Herlin | $4.18B | Finland | Industrial |
| 450 | Rafael del Pino | $4.18B | Spain | Industrial |
| 451 | Walter Faria | $4.17B | Brazil | Food & Beverage |
| 452 | Ted Lerner | $4.17B | United States | Real Estate |
